Correlation ultrasonic heat-water meter ELKORA S-25
The universal measuring device is intended for measuring the flow and quantity of technical and drinking water, heavily polluted liquids (feces, rainwater), and it also provides commercial and technological accounting of heat energy in water heating systems.
Features and benefits
Technical parameters
| DN | Q min m3/h | Q nom m3/h | Q max m3/h |
| 50 | 0,300 | 15 | 60 |
| 65 | 0,500 | 25 | 100 |
| 80 | 0,800 | 40 | 160 |
| 100 | 1,20 | 60 | 240 |
| 125 | 2,00 | 100 | 400 |
| 150 | 3,00 | 150 | 600 |
| 200 | 5,00 | 250 | 1 000 |
| 250 | 8,00 | 400 | 1 600 |
| 300 | 12,0 | 600 | 2 400 |
| 400 | 20,0 | 1 000 | 4 000 |
| 500 | 30,0 | 1 500 | 6 000 |
| 600 | 50,0 | 2 500 | 10 000 |
| 800 | 80,0 | 4 000 | 16 000 |
| 1000 | 120 | 6 000 | 24 000 |
| 1200 | 200 | 10 000 | 40 000 |
| 1600 | 320 | 16 000 | 64 000 |
| 1800 | 400 | 20 000 | 80 000 |
| 2000 | 480 | 20 000 | 96 000 |
Dimenssions

Installation and connection

The spatial arrangement of the flow sensor can be both horizontal and vertical.

